Tournament details
Draws & results
American Ladder - 27 players
23 November 2026 · Sports hall (sample)
Open Singles · Seniors
Cup: Adam AshbyPlate: Tom StoneGroup A
| Player / pair | P | W | L | Games | Points |
|---|---|---|---|---|---|
| 1. Sian Rowe | 4 | 2 | 2 | 2-2 | 46-43 |
| 2. Lena Lane | 4 | 2 | 2 | 2-2 | 43-42 |
| 3. Eric Eaton | 4 | 3 | 1 | 3-1 | 42-30 |
| 4. Sharjeel Kiyani | 4 | 2 | 2 | 2-2 | 36-44 |
| 5. Zack Zane | 4 | 1 | 3 | 1-3 | 30-38 |
Group B
| Player / pair | P | W | L | Games | Points |
|---|---|---|---|---|---|
| 1. Hana Hale | 4 | 4 | 0 | 4-0 | 44-22 |
| 2. Gary Grant | 4 | 3 | 1 | 3-1 | 38-26 |
| 3. Mark Moss | 4 | 2 | 2 | 2-2 | 32-36 |
| 4. Nina Nolan | 4 | 0 | 4 | 0-4 | 30-44 |
| 5. Wendy Vale | 4 | 1 | 3 | 1-3 | 26-42 |
Group C
| Player / pair | P | W | L | Games | Points |
|---|---|---|---|---|---|
| 1. Dana Dunn | 4 | 4 | 0 | 4-0 | 44-24 |
| 2. Adam Ashby | 4 | 2 | 2 | 2-2 | 38-40 |
| 3. Uma Tate | 4 | 2 | 2 | 2-2 | 36-31 |
| 4. Bella Bryant | 4 | 2 | 2 | 2-2 | 31-40 |
| 5. Beth Blake | 4 | 0 | 4 | 0-4 | 30-44 |
Group D
| Player / pair | P | W | L | Games | Points |
|---|---|---|---|---|---|
| 1. Vic Upton | 4 | 3 | 1 | 3-1 | 38-32 |
| 2. Kyle Kemp | 4 | 2 | 2 | 2-2 | 36-35 |
| 3. Carl Cole | 4 | 0 | 4 | 0-4 | 36-44 |
| 4. Xavi Webb | 4 | 3 | 1 | 3-1 | 32-28 |
| 5. Tom Stone | 4 | 2 | 2 | 2-2 | 27-30 |
Group E
| Player / pair | P | W | L | Games | Points |
|---|---|---|---|---|---|
| 1. Pia Price | 3 | 2 | 1 | 2-1 | 33-29 |
| 2. Yara Yates | 3 | 2 | 1 | 2-1 | 31-27 |
| 3. Ivan Irwin | 3 | 2 | 1 | 2-1 | 29-29 |
| 4. Ross Quill | 3 | 0 | 3 | 0-3 | 29-37 |
Group F
| Player / pair | P | W | L | Games | Points |
|---|---|---|---|---|---|
| 1. Omar Orr | 3 | 3 | 0 | 3-0 | 33-17 |
| 2. Amir Ames | 3 | 2 | 1 | 2-1 | 33-28 |
| 3. Fiona Ford | 3 | 0 | 3 | 0-3 | 24-37 |
| 4. Jade James | 3 | 1 | 2 | 1-2 | 21-29 |
All group matches
| Group A · Round 1 | Sharjeel Kiyani v Eric Eaton | 9-15 |
| Group A · Round 1 | Zack Zane v Sian Rowe | 9-11 |
| Group A · Round 2 | Lena Lane v Eric Eaton | 11-5 |
| Group A · Round 2 | Sharjeel Kiyani v Zack Zane | 5-11 |
| Group A · Round 3 | Lena Lane v Sian Rowe | 12-21 |
| Group A · Round 3 | Eric Eaton v Zack Zane | 11-5 |
| Group A · Round 4 | Lena Lane v Zack Zane | 11-5 |
| Group A · Round 4 | Sian Rowe v Sharjeel Kiyani | 9-11 |
| Group A · Round 5 | Lena Lane v Sharjeel Kiyani | 9-11 |
| Group A · Round 5 | Sian Rowe v Eric Eaton | 5-11 |
| Group B · Round 1 | Wendy Vale v Gary Grant | 5-11 |
| Group B · Round 1 | Hana Hale v Mark Moss | 11-5 |
| Group B · Round 2 | Nina Nolan v Gary Grant | 5-11 |
| Group B · Round 2 | Wendy Vale v Hana Hale | 5-11 |
| Group B · Round 3 | Nina Nolan v Mark Moss | 9-11 |
| Group B · Round 3 | Gary Grant v Hana Hale | 5-11 |
| Group B · Round 4 | Nina Nolan v Hana Hale | 7-11 |
| Group B · Round 4 | Mark Moss v Wendy Vale | 11-5 |
| Group B · Round 5 | Nina Nolan v Wendy Vale | 9-11 |
| Group B · Round 5 | Mark Moss v Gary Grant | 5-11 |
| Group C · Round 1 | Bella Bryant v Dana Dunn | 5-11 |
| Group C · Round 1 | Uma Tate v Adam Ashby | 9-11 |
| Group C · Round 2 | Beth Blake v Dana Dunn | 7-11 |
| Group C · Round 2 | Bella Bryant v Uma Tate | 4-11 |
| Group C · Round 3 | Beth Blake v Adam Ashby | 9-11 |
| Group C · Round 3 | Dana Dunn v Uma Tate | 11-5 |
| Group C · Round 4 | Beth Blake v Uma Tate | 5-11 |
| Group C · Round 4 | Adam Ashby v Bella Bryant | 9-11 |
| Group C · Round 5 | Beth Blake v Bella Bryant | 9-11 |
| Group C · Round 5 | Adam Ashby v Dana Dunn | 7-11 |
| Group D · Round 1 | Xavi Webb v Vic Upton | 5-11 |
| Group D · Round 1 | Tom Stone v Kyle Kemp | 4-11 |
| Group D · Round 2 | Carl Cole v Vic Upton | 9-11 |
| Group D · Round 2 | Xavi Webb v Tom Stone | 5-1 |
| Group D · Round 3 | Carl Cole v Kyle Kemp | 9-11 |
| Group D · Round 3 | Vic Upton v Tom Stone | 5-11 |
| Group D · Round 4 | Carl Cole v Tom Stone | 9-11 |
| Group D · Round 4 | Kyle Kemp v Xavi Webb | 7-11 |
| Group D · Round 5 | Carl Cole v Xavi Webb | 9-11 |
| Group D · Round 5 | Kyle Kemp v Vic Upton | 7-11 |
| Group E · Round 1 | Ross Quill v Pia Price | 11-15 |
| Group E · Round 1 | Yara Yates v Ivan Irwin | 9-11 |
| Group E · Round 2 | Ross Quill v Ivan Irwin | 9-11 |
| Group E · Round 2 | Pia Price v Yara Yates | 7-11 |
| Group E · Round 3 | Ross Quill v Yara Yates | 9-11 |
| Group E · Round 3 | Ivan Irwin v Pia Price | 7-11 |
| Group F · Round 1 | Fiona Ford v Amir Ames | 12-15 |
| Group F · Round 1 | Omar Orr v Jade James | 11-5 |
| Group F · Round 2 | Fiona Ford v Jade James | 7-11 |
| Group F · Round 2 | Amir Ames v Omar Orr | 7-11 |
| Group F · Round 3 | Fiona Ford v Omar Orr | 5-11 |
| Group F · Round 3 | Jade James v Amir Ames | 5-11 |
Cup
Play-ins
#1
Carl Cole11
Ivan Irwin21
#2
Uma Tate5
Fiona Ford11
Round of 16
#3
Sian Rowe9
Ivan Irwin11
#4
Yara Yates6
Kyle Kemp11
#5
Vic Upton6
Eric Eaton11
#6
Pia Price7
Lena Lane11
#7
Hana Hale6
Fiona Ford11
#8
Amir Ames6
Adam Ashby11
#9
Dana Dunn8
Mark Moss11
#10
Omar Orr5
Gary Grant11
Quarter-final
#11
Ivan Irwin4
Kyle Kemp11
#12
Eric Eaton5
Lena Lane11
#13
Fiona Ford5
Adam Ashby11
#14
Mark Moss5
Gary Grant11
Semi-final
#15
Kyle Kemp1111
Lena Lane2121
#16
Adam Ashby211121
Gary Grant9213
Final
#17
Lena Lane112322
Adam Ashby212124
Winner
Adam Ashby
Round by round list
Cup round of 32
Sian Rowe
Bye
Carl Cole
Ivan Irwin
11-21
Yara Yates
Bye
Kyle Kemp
Bye
Vic Upton
Bye
Eric Eaton
Bye
Pia Price
Bye
Lena Lane
Bye
Hana Hale
Bye
Uma Tate
Fiona Ford
5-11
Amir Ames
Bye
Adam Ashby
Bye
Dana Dunn
Bye
Mark Moss
Bye
Omar Orr
Bye
Gary Grant
Bye
Cup round of 16
Sian Rowe
Ivan Irwin
9-11
Yara Yates
Kyle Kemp
6-11
Vic Upton
Eric Eaton
6-11
Pia Price
Lena Lane
7-11
Hana Hale
Fiona Ford
6-11
Amir Ames
Adam Ashby
6-11
Dana Dunn
Mark Moss
8-11
Omar Orr
Gary Grant
5-11
Cup quarter-final
Ivan Irwin
Kyle Kemp
4-11
Eric Eaton
Lena Lane
5-11
Fiona Ford
Adam Ashby
5-11
Mark Moss
Gary Grant
5-11
Cup semi-final
Kyle Kemp
Lena Lane
11-21 11-21
Adam Ashby
Gary Grant
21-9 11-21 21-3
Cup final
Lena Lane
Adam Ashby
11-21 23-21 22-24
Plate
Play-ins
#1
Wendy Vale6
Beth Blake11
#2
Zack Zane7
Tom Stone11
Quarter-final
#3
Jade James7
Beth Blake11
#4
Bella Bryant5
Nina Nolan11
#5
Ross Quill6
Tom Stone11
#6
Xavi Webb7
Sharjeel Kiyani11
Semi-final
#7
Beth Blake711
Nina Nolan2121
#8
Tom Stone41111
Sharjeel Kiyani1144
Final
#9
Nina Nolan77
Tom Stone1111
Winner
Tom Stone
Round by round list
Plate round of 16
Jade James
Bye
Wendy Vale
Beth Blake
6-11
Bella Bryant
Bye
Nina Nolan
Bye
Ross Quill
Bye
Zack Zane
Tom Stone
7-11
Xavi Webb
Bye
Sharjeel Kiyani
Bye
Plate quarter-final
Jade James
Beth Blake
7-11
Bella Bryant
Nina Nolan
5-11
Ross Quill
Tom Stone
6-11
Xavi Webb
Sharjeel Kiyani
7-11
Plate semi-final
Beth Blake
Nina Nolan
7-21 11-21
Tom Stone
Sharjeel Kiyani
4-11 11-4 11-4
Plate final
Nina Nolan
Tom Stone
7-11 7-11