Tournament details
Draws & results
Inter-club U15 - sample (already played)
15 November 2026 · Test venue (8 courts)
Junior Singles · U15
Cup: Hana ColePlate: Quinn BrownGroup A
| Player / pair | P | W | L | Games | Points |
|---|---|---|---|---|---|
| 1. Kian Shah | 2 | 2 | 0 | 2-0 | 30-23 |
| 2. Hana Lee | 2 | 1 | 1 | 1-1 | 28-23 |
| 3. Sami Lowe | 2 | 0 | 2 | 0-2 | 18-30 |
Group B
| Player / pair | P | W | L | Games | Points |
|---|---|---|---|---|---|
| 1. Jade Reid | 2 | 2 | 0 | 2-0 | 30-15 |
| 2. Hana Mehta | 2 | 1 | 1 | 1-1 | 25-22 |
| 3. Quinn Brown | 2 | 0 | 2 | 0-2 | 12-30 |
Group C
| Player / pair | P | W | L | Games | Points |
|---|---|---|---|---|---|
| 1. Will Ng | 3 | 2 | 1 | 2-1 | 42-30 |
| 2. Max Ali | 3 | 2 | 1 | 2-1 | 36-30 |
| 3. Omar Brown | 3 | 1 | 2 | 1-2 | 33-42 |
| 4. Jude Lee | 3 | 1 | 2 | 1-2 | 32-41 |
Group D
| Player / pair | P | W | L | Games | Points |
|---|---|---|---|---|---|
| 1. Max Brown | 3 | 2 | 1 | 2-1 | 38-25 |
| 2. Nia Lowe | 3 | 2 | 1 | 2-1 | 35-30 |
| 3. Arlo Shah | 3 | 1 | 2 | 1-2 | 31-38 |
| 4. Freya Grant | 3 | 1 | 2 | 1-2 | 28-39 |
Group E
| Player / pair | P | W | L | Games | Points |
|---|---|---|---|---|---|
| 1. Omar Mehta | 3 | 3 | 0 | 3-0 | 45-25 |
| 2. Quinn Grant | 3 | 2 | 1 | 2-1 | 37-32 |
| 3. Jade Hart | 3 | 1 | 2 | 1-2 | 32-37 |
| 4. Omar Lowe | 3 | 0 | 3 | 0-3 | 25-45 |
Group F
| Player / pair | P | W | L | Games | Points |
|---|---|---|---|---|---|
| 1. Bea Patel | 3 | 3 | 0 | 3-0 | 45-20 |
| 2. Rosa Lowe | 3 | 2 | 1 | 2-1 | 35-32 |
| 3. Arlo Hughes | 3 | 1 | 2 | 1-2 | 34-42 |
| 4. Mila Ng | 3 | 0 | 3 | 0-3 | 25-45 |
Group G
| Player / pair | P | W | L | Games | Points |
|---|---|---|---|---|---|
| 1. Jude Lowe | 3 | 2 | 1 | 2-1 | 43-33 |
| 2. Sami Fox | 3 | 2 | 1 | 2-1 | 41-33 |
| 3. Sami Grant | 3 | 2 | 1 | 2-1 | 40-33 |
| 4. Jade Khan | 3 | 0 | 3 | 0-3 | 20-45 |
Group H
| Player / pair | P | W | L | Games | Points |
|---|---|---|---|---|---|
| 1. Eli Ward | 3 | 3 | 0 | 3-0 | 45-20 |
| 2. Max Hughes | 3 | 2 | 1 | 2-1 | 35-35 |
| 3. Zoe Grant | 3 | 1 | 2 | 1-2 | 35-37 |
| 4. Poppy Khan | 3 | 0 | 3 | 0-3 | 22-45 |
Group I
| Player / pair | P | W | L | Games | Points |
|---|---|---|---|---|---|
| 1. Vera Khan | 3 | 3 | 0 | 3-0 | 45-28 |
| 2. Hana Cole | 3 | 2 | 1 | 2-1 | 41-35 |
| 3. Vera Grant | 3 | 1 | 2 | 1-2 | 35-40 |
| 4. Eli Lee | 3 | 0 | 3 | 0-3 | 27-45 |
Group J
| Player / pair | P | W | L | Games | Points |
|---|---|---|---|---|---|
| 1. Yusuf Hughes | 3 | 3 | 0 | 3-0 | 45-19 |
| 2. Arlo Khan | 3 | 2 | 1 | 2-1 | 39-36 |
| 3. Isaac Ng | 3 | 1 | 2 | 1-2 | 29-43 |
| 4. Mila Shah | 3 | 0 | 3 | 0-3 | 30-45 |
Group K
| Player / pair | P | W | L | Games | Points |
|---|---|---|---|---|---|
| 1. Jade Shah | 3 | 3 | 0 | 3-0 | 45-25 |
| 2. Max Khan | 3 | 2 | 1 | 2-1 | 40-28 |
| 3. Jude Hart | 3 | 1 | 2 | 1-2 | 30-41 |
| 4. Gus Shah | 3 | 0 | 3 | 0-3 | 24-45 |
Group L
| Player / pair | P | W | L | Games | Points |
|---|---|---|---|---|---|
| 1. Jude Ali | 3 | 3 | 0 | 3-0 | 45-34 |
| 2. Ivy Fox | 3 | 2 | 1 | 2-1 | 40-32 |
| 3. Freya Ng | 3 | 1 | 2 | 1-2 | 36-36 |
| 4. Tara Mehta | 3 | 0 | 3 | 0-3 | 26-45 |
Group M
| Player / pair | P | W | L | Games | Points |
|---|---|---|---|---|---|
| 1. Ivy Hart | 3 | 2 | 1 | 2-1 | 43-32 |
| 2. Freya Hart | 3 | 2 | 1 | 2-1 | 42-32 |
| 3. Hana Fox | 3 | 1 | 2 | 1-2 | 32-42 |
| 4. Bea Grant | 3 | 1 | 2 | 1-2 | 32-43 |
All group matches
| Group A · Round 1 | Hana Lee v Sami Lowe | 15-8 |
| Group A · Round 2 | Kian Shah v Sami Lowe | 15-10 |
| Group A · Round 3 | Kian Shah v Hana Lee | 15-13 |
| Group B · Round 1 | Hana Mehta v Quinn Brown | 15-7 |
| Group B · Round 2 | Jade Reid v Quinn Brown | 15-5 |
| Group B · Round 3 | Jade Reid v Hana Mehta | 15-10 |
| Group C · Round 1 | Omar Brown v Will Ng | 15-12 |
| Group C · Round 1 | Max Ali v Jude Lee | 15-8 |
| Group C · Round 2 | Omar Brown v Jude Lee | 11-15 |
| Group C · Round 2 | Will Ng v Max Ali | 15-6 |
| Group C · Round 3 | Omar Brown v Max Ali | 7-15 |
| Group C · Round 3 | Jude Lee v Will Ng | 9-15 |
| Group D · Round 1 | Max Brown v Arlo Shah | 8-15 |
| Group D · Round 1 | Freya Grant v Nia Lowe | 8-15 |
| Group D · Round 2 | Max Brown v Nia Lowe | 15-5 |
| Group D · Round 2 | Arlo Shah v Freya Grant | 9-15 |
| Group D · Round 3 | Max Brown v Freya Grant | 15-5 |
| Group D · Round 3 | Nia Lowe v Arlo Shah | 15-7 |
| Group E · Round 1 | Jade Hart v Quinn Grant | 7-15 |
| Group E · Round 1 | Omar Mehta v Omar Lowe | 15-8 |
| Group E · Round 2 | Jade Hart v Omar Lowe | 15-7 |
| Group E · Round 2 | Quinn Grant v Omar Mehta | 7-15 |
| Group E · Round 3 | Jade Hart v Omar Mehta | 10-15 |
| Group E · Round 3 | Omar Lowe v Quinn Grant | 10-15 |
| Group F · Round 1 | Arlo Hughes v Mila Ng | 15-12 |
| Group F · Round 1 | Bea Patel v Rosa Lowe | 15-5 |
| Group F · Round 2 | Arlo Hughes v Rosa Lowe | 11-15 |
| Group F · Round 2 | Mila Ng v Bea Patel | 7-15 |
| Group F · Round 3 | Arlo Hughes v Bea Patel | 8-15 |
| Group F · Round 3 | Rosa Lowe v Mila Ng | 15-6 |
| Group G · Round 1 | Sami Fox v Jude Lowe | 11-15 |
| Group G · Round 1 | Jade Khan v Sami Grant | 5-15 |
| Group G · Round 2 | Sami Fox v Sami Grant | 15-10 |
| Group G · Round 2 | Jude Lowe v Jade Khan | 15-7 |
| Group G · Round 3 | Sami Fox v Jade Khan | 15-8 |
| Group G · Round 3 | Sami Grant v Jude Lowe | 15-13 |
| Group H · Round 1 | Zoe Grant v Eli Ward | 8-15 |
| Group H · Round 1 | Max Hughes v Poppy Khan | 15-8 |
| Group H · Round 2 | Zoe Grant v Poppy Khan | 15-7 |
| Group H · Round 2 | Eli Ward v Max Hughes | 15-5 |
| Group H · Round 3 | Zoe Grant v Max Hughes | 12-15 |
| Group H · Round 3 | Poppy Khan v Eli Ward | 7-15 |
| Group I · Round 1 | Vera Grant v Hana Cole | 10-15 |
| Group I · Round 1 | Eli Lee v Vera Khan | 7-15 |
| Group I · Round 2 | Vera Grant v Vera Khan | 10-15 |
| Group I · Round 2 | Hana Cole v Eli Lee | 15-10 |
| Group I · Round 3 | Vera Grant v Eli Lee | 15-10 |
| Group I · Round 3 | Vera Khan v Hana Cole | 15-11 |
| Group J · Round 1 | Mila Shah v Isaac Ng | 13-15 |
| Group J · Round 1 | Arlo Khan v Yusuf Hughes | 9-15 |
| Group J · Round 2 | Mila Shah v Yusuf Hughes | 5-15 |
| Group J · Round 2 | Isaac Ng v Arlo Khan | 9-15 |
| Group J · Round 3 | Mila Shah v Arlo Khan | 12-15 |
| Group J · Round 3 | Yusuf Hughes v Isaac Ng | 15-5 |
| Group K · Round 1 | Gus Shah v Jude Hart | 11-15 |
| Group K · Round 1 | Max Khan v Jade Shah | 10-15 |
| Group K · Round 2 | Gus Shah v Jade Shah | 6-15 |
| Group K · Round 2 | Jude Hart v Max Khan | 6-15 |
| Group K · Round 3 | Gus Shah v Max Khan | 7-15 |
| Group K · Round 3 | Jade Shah v Jude Hart | 15-9 |
| Group L · Round 1 | Freya Ng v Tara Mehta | 15-6 |
| Group L · Round 1 | Jude Ali v Ivy Fox | 15-10 |
| Group L · Round 2 | Freya Ng v Ivy Fox | 10-15 |
| Group L · Round 2 | Tara Mehta v Jude Ali | 13-15 |
| Group L · Round 3 | Freya Ng v Jude Ali | 11-15 |
| Group L · Round 3 | Ivy Fox v Tara Mehta | 15-7 |
| Group M · Round 1 | Hana Fox v Bea Grant | 15-12 |
| Group M · Round 1 | Freya Hart v Ivy Hart | 12-15 |
| Group M · Round 2 | Hana Fox v Ivy Hart | 5-15 |
| Group M · Round 2 | Bea Grant v Freya Hart | 5-15 |
| Group M · Round 3 | Hana Fox v Freya Hart | 12-15 |
| Group M · Round 3 | Ivy Hart v Bea Grant | 13-15 |
Cup
Round of 32
Kian Shah
Bye
#1
Hana Mehta15
Max Ali13
#2
Eli Ward12
Max Khan15
#3
Vera Khan7
Arlo Khan15
Max Brown
Bye
#4
Ivy Hart10
Rosa Lowe15
Omar Mehta
Bye
#5
Jude Ali15
Sami Fox9
Jade Reid
Bye
#6
Nia Lowe10
Quinn Grant15
#7
Jude Lowe9
Freya Hart15
#8
Yusuf Hughes15
Ivy Fox10
Will Ng
Bye
#9
Hana Lee7
Max Hughes15
Bea Patel
Bye
#10
Jade Shah5
Hana Cole15
Round of 16
#11
Kian Shah15
Hana Mehta10
#12
Max Khan11
Arlo Khan15
#13
Max Brown15
Rosa Lowe7
#14
Omar Mehta12
Jude Ali15
#15
Jade Reid10
Quinn Grant15
#16
Freya Hart13
Yusuf Hughes15
#17
Will Ng8
Max Hughes15
#18
Bea Patel12
Hana Cole15
Quarter-final
#19
Kian Shah7
Arlo Khan15
#20
Max Brown15
Jude Ali7
#21
Quinn Grant5
Yusuf Hughes15
#22
Max Hughes8
Hana Cole15
Semi-final
#23
Arlo Khan15
Max Brown6
#24
Yusuf Hughes8
Hana Cole15
Final
#25
Arlo Khan11
Hana Cole15
Winner
Hana Cole
Round by round list
Cup round of 32
Kian Shah
Bye
Hana Mehta
Max Ali
15-13
Eli Ward
Max Khan
12-15
Vera Khan
Arlo Khan
7-15
Max Brown
Bye
Ivy Hart
Rosa Lowe
10-15
Omar Mehta
Bye
Jude Ali
Sami Fox
15-9
Jade Reid
Bye
Nia Lowe
Quinn Grant
10-15
Jude Lowe
Freya Hart
9-15
Yusuf Hughes
Ivy Fox
15-10
Will Ng
Bye
Hana Lee
Max Hughes
7-15
Bea Patel
Bye
Jade Shah
Hana Cole
5-15
Cup round of 16
Kian Shah
Hana Mehta
15-10
Max Khan
Arlo Khan
11-15
Max Brown
Rosa Lowe
15-7
Omar Mehta
Jude Ali
12-15
Jade Reid
Quinn Grant
10-15
Freya Hart
Yusuf Hughes
13-15
Will Ng
Max Hughes
8-15
Bea Patel
Hana Cole
12-15
Cup quarter-final
Kian Shah
Arlo Khan
7-15
Max Brown
Jude Ali
15-7
Quinn Grant
Yusuf Hughes
5-15
Max Hughes
Hana Cole
8-15
Cup semi-final
Arlo Khan
Max Brown
15-6
Yusuf Hughes
Hana Cole
8-15
Cup final
Arlo Khan
Hana Cole
11-15
Plate
Play-ins
#1
Omar Brown9
Mila Ng15
#2
Vera Grant9
Gus Shah15
#3
Hana Fox10
Jade Khan15
#4
Freya Ng5
Mila Shah15
#5
Omar Lowe15
Poppy Khan9
#6
Isaac Ng15
Bea Grant9
#7
Freya Grant15
Eli Lee13
#8
Jude Hart10
Tara Mehta15
Round of 16
#9
Sami Lowe15
Mila Ng6
#10
Zoe Grant11
Gus Shah15
#11
Arlo Shah15
Jade Khan13
#12
Jade Hart11
Mila Shah15
#13
Quinn Brown15
Omar Lowe13
#14
Sami Grant9
Isaac Ng15
#15
Jude Lee5
Freya Grant15
#16
Arlo Hughes15
Tara Mehta12
Quarter-final
#17
Sami Lowe15
Gus Shah7
#18
Arlo Shah15
Mila Shah7
#19
Quinn Brown15
Isaac Ng13
#20
Freya Grant15
Arlo Hughes12
Semi-final
#21
Sami Lowe10
Arlo Shah15
#22
Quinn Brown15
Freya Grant11
Final
#23
Arlo Shah13
Quinn Brown15
Winner
Quinn Brown
Round by round list
Plate round of 32
Sami Lowe
Bye
Omar Brown
Mila Ng
9-15
Zoe Grant
Bye
Vera Grant
Gus Shah
9-15
Arlo Shah
Bye
Hana Fox
Jade Khan
10-15
Jade Hart
Bye
Freya Ng
Mila Shah
5-15
Quinn Brown
Bye
Omar Lowe
Poppy Khan
15-9
Sami Grant
Bye
Isaac Ng
Bea Grant
15-9
Jude Lee
Bye
Freya Grant
Eli Lee
15-13
Arlo Hughes
Bye
Jude Hart
Tara Mehta
10-15
Plate round of 16
Sami Lowe
Mila Ng
15-6
Zoe Grant
Gus Shah
11-15
Arlo Shah
Jade Khan
15-13
Jade Hart
Mila Shah
11-15
Quinn Brown
Omar Lowe
15-13
Sami Grant
Isaac Ng
9-15
Jude Lee
Freya Grant
5-15
Arlo Hughes
Tara Mehta
15-12
Plate quarter-final
Sami Lowe
Gus Shah
15-7
Arlo Shah
Mila Shah
15-7
Quinn Brown
Isaac Ng
15-13
Freya Grant
Arlo Hughes
15-12
Plate semi-final
Sami Lowe
Arlo Shah
10-15
Quinn Brown
Freya Grant
15-11
Plate final
Arlo Shah
Quinn Brown
13-15