Junior Singles · U15
Cup: Sami LowePlate: Will NgGroup A
| Player / pair | P | W | L | Games | Points |
|---|---|---|---|---|---|
| 1. Jade Shah | 9 | 7 | 2 | 7-2 | 99-79 |
| 2. Eli Lee | 9 | 6 | 3 | 6-3 | 86-64 |
| 3. Hana Mehta | 9 | 6 | 3 | 6-3 | 90-72 |
| 4. Max Ali | 9 | 5 | 4 | 5-4 | 83-68 |
| 5. Jude Lee | 9 | 4 | 5 | 4-5 | 82-76 |
| 6. Arlo Khan | 9 | 4 | 5 | 4-5 | 82-87 |
| 7. Omar Lowe | 9 | 4 | 5 | 4-5 | 63-76 |
| 8. Hana Cole | 9 | 3 | 6 | 3-6 | 80-92 |
| 9. Gus Shah | 9 | 3 | 6 | 3-6 | 61-86 |
| 10. Freya Hart | 9 | 3 | 6 | 3-6 | 64-90 |
Group B
| Player / pair | P | W | L | Games | Points |
|---|---|---|---|---|---|
| 1. Freya Ng | 9 | 6 | 3 | 6-3 | 103-79 |
| 2. Bea Patel | 9 | 6 | 3 | 6-3 | 103-91 |
| 3. Sami Lowe | 9 | 5 | 4 | 5-4 | 101-82 |
| 4. Hana Fox | 9 | 5 | 4 | 5-4 | 99-87 |
| 5. Mila Ng | 9 | 5 | 4 | 5-4 | 97-101 |
| 6. Vera Khan | 9 | 5 | 4 | 5-4 | 94-101 |
| 7. Quinn Grant | 9 | 5 | 4 | 5-4 | 97-105 |
| 8. Will Ng | 9 | 4 | 5 | 4-5 | 97-98 |
| 9. Sami Grant | 9 | 4 | 5 | 4-5 | 93-105 |
| 10. Max Hughes | 9 | 0 | 9 | 0-9 | 76-111 |
Group C
| Player / pair | P | W | L | Games | Points |
|---|---|---|---|---|---|
| 1. Jade Khan | 9 | 6 | 3 | 6-3 | 125-115 |
| 2. Jade Hart | 9 | 6 | 3 | 6-3 | 125-119 |
| 3. Vera Grant | 9 | 5 | 4 | 5-4 | 123-117 |
| 4. Hana Lee | 9 | 5 | 4 | 5-4 | 127-125 |
| 5. Jude Ali | 9 | 5 | 4 | 5-4 | 127-125 |
| 6. Jude Hart | 9 | 5 | 4 | 5-4 | 123-121 |
| 7. Max Brown | 9 | 5 | 4 | 5-4 | 123-121 |
| 8. Arlo Hughes | 9 | 4 | 5 | 4-5 | 121-123 |
| 9. Omar Brown | 9 | 4 | 5 | 4-5 | 117-123 |
| 10. Mila Shah | 9 | 0 | 9 | 0-9 | 109-131 |
Group D
| Player / pair | P | W | L | Games | Points |
|---|---|---|---|---|---|
| 1. Ivy Fox | 9 | 5 | 4 | 5-4 | 123-113 |
| 2. Sami Fox | 9 | 5 | 4 | 5-4 | 123-119 |
| 3. Poppy Khan | 9 | 5 | 4 | 5-4 | 127-125 |
| 4. Quinn Brown | 9 | 5 | 4 | 5-4 | 127-125 |
| 5. Rosa Lowe | 9 | 5 | 4 | 5-4 | 127-125 |
| 6. Tara Mehta | 9 | 5 | 4 | 5-4 | 127-125 |
| 7. Nia Lowe | 9 | 5 | 4 | 5-4 | 123-121 |
| 8. Eli Ward | 9 | 5 | 4 | 5-4 | 121-121 |
| 9. Omar Mehta | 9 | 5 | 4 | 5-4 | 115-121 |
| 10. Freya Grant | 9 | 0 | 9 | 0-9 | 113-131 |
Group E
| Player / pair | P | W | L | Games | Points |
|---|---|---|---|---|---|
| 1. Isaac Ng | 9 | 6 | 3 | 6-3 | 125-115 |
| 2. Max Khan | 9 | 5 | 4 | 5-4 | 123-117 |
| 3. Arlo Shah | 9 | 5 | 4 | 5-4 | 127-125 |
| 4. Jade Reid | 9 | 5 | 4 | 5-4 | 127-125 |
| 5. Jude Lowe | 9 | 5 | 4 | 5-4 | 127-125 |
| 6. Kian Shah | 9 | 5 | 4 | 5-4 | 127-125 |
| 7. Ivy Hart | 9 | 5 | 4 | 5-4 | 123-121 |
| 8. Yusuf Hughes | 9 | 5 | 4 | 5-4 | 123-121 |
| 9. Zoe Grant | 9 | 4 | 5 | 4-5 | 117-123 |
| 10. Bea Grant | 9 | 0 | 9 | 0-9 | 109-131 |
All group matches
| Group A · Round 1 | Jude Lee v Eli Lee | 11-5 |
| Group A · Round 1 | Hana Mehta v Max Ali | 11-9 |
| Group A · Round 1 | Jade Shah v Gus Shah | 6-11 |
| Group A · Round 1 | Arlo Khan v Freya Hart | 11-7 |
| Group A · Round 1 | Hana Cole v Omar Lowe | 9-11 |
| Group A · Round 2 | Jude Lee v Max Ali | 11-2 |
| Group A · Round 2 | Eli Lee v Gus Shah | 11-8 |
| Group A · Round 2 | Hana Mehta v Freya Hart | 8-11 |
| Group A · Round 2 | Jade Shah v Omar Lowe | 11-5 |
| Group A · Round 2 | Arlo Khan v Hana Cole | 11-9 |
| Group A · Round 3 | Jude Lee v Gus Shah | 11-5 |
| Group A · Round 3 | Max Ali v Freya Hart | 11-3 |
| Group A · Round 3 | Eli Lee v Omar Lowe | 11-0 |
| Group A · Round 3 | Hana Mehta v Hana Cole | 11-2 |
| Group A · Round 3 | Jade Shah v Arlo Khan | 11-8 |
| Group A · Round 4 | Jude Lee v Freya Hart | 9-11 |
| Group A · Round 4 | Gus Shah v Omar Lowe | 0-11 |
| Group A · Round 4 | Max Ali v Hana Cole | 8-11 |
| Group A · Round 4 | Eli Lee v Arlo Khan | 11-5 |
| Group A · Round 4 | Hana Mehta v Jade Shah | 7-11 |
| Group A · Round 5 | Jude Lee v Omar Lowe | 7-11 |
| Group A · Round 5 | Freya Hart v Hana Cole | 8-11 |
| Group A · Round 5 | Gus Shah v Arlo Khan | 7-11 |
| Group A · Round 5 | Max Ali v Jade Shah | 8-11 |
| Group A · Round 5 | Eli Lee v Hana Mehta | 11-5 |
| Group A · Round 6 | Jude Lee v Hana Cole | 11-5 |
| Group A · Round 6 | Omar Lowe v Arlo Khan | 11-5 |
| Group A · Round 6 | Freya Hart v Jade Shah | 1-11 |
| Group A · Round 6 | Gus Shah v Hana Mehta | 5-11 |
| Group A · Round 6 | Max Ali v Eli Lee | 12-10 |
| Group A · Round 7 | Jude Lee v Arlo Khan | 5-11 |
| Group A · Round 7 | Hana Cole v Jade Shah | 15-16 |
| Group A · Round 7 | Omar Lowe v Hana Mehta | 6-11 |
| Group A · Round 7 | Freya Hart v Eli Lee | 5-11 |
| Group A · Round 7 | Gus Shah v Max Ali | 3-11 |
| Group A · Round 8 | Jude Lee v Jade Shah | 13-15 |
| Group A · Round 8 | Arlo Khan v Hana Mehta | 13-15 |
| Group A · Round 8 | Hana Cole v Eli Lee | 11-5 |
| Group A · Round 8 | Omar Lowe v Max Ali | 1-11 |
| Group A · Round 8 | Freya Hart v Gus Shah | 7-11 |
| Group A · Round 9 | Jude Lee v Hana Mehta | 4-11 |
| Group A · Round 9 | Jade Shah v Eli Lee | 7-11 |
| Group A · Round 9 | Arlo Khan v Max Ali | 7-11 |
| Group A · Round 9 | Hana Cole v Gus Shah | 7-11 |
| Group A · Round 9 | Omar Lowe v Freya Hart | 7-11 |
| Group B · Round 1 | Max Hughes v Quinn Grant | 9-11 |
| Group B · Round 1 | Vera Khan v Mila Ng | 7-11 |
| Group B · Round 1 | Bea Patel v Sami Grant | 11-5 |
| Group B · Round 1 | Freya Ng v Will Ng | 11-5 |
| Group B · Round 1 | Sami Lowe v Hana Fox | 7-11 |
| Group B · Round 2 | Max Hughes v Mila Ng | 7-11 |
| Group B · Round 2 | Quinn Grant v Sami Grant | 9-11 |
| Group B · Round 2 | Vera Khan v Will Ng | 7-11 |
| Group B · Round 2 | Bea Patel v Hana Fox | 7-11 |
| Group B · Round 2 | Freya Ng v Sami Lowe | 7-11 |
| Group B · Round 3 | Max Hughes v Sami Grant | 7-11 |
| Group B · Round 3 | Mila Ng v Will Ng | 7-11 |
| Group B · Round 3 | Quinn Grant v Hana Fox | 7-11 |
| Group B · Round 3 | Vera Khan v Sami Lowe | 4-11 |
| Group B · Round 3 | Bea Patel v Freya Ng | 5-11 |
| Group B · Round 4 | Max Hughes v Will Ng | 4-11 |
| Group B · Round 4 | Sami Grant v Hana Fox | 5-11 |
| Group B · Round 4 | Mila Ng v Sami Lowe | 5-11 |
| Group B · Round 4 | Quinn Grant v Freya Ng | 5-11 |
| Group B · Round 4 | Vera Khan v Bea Patel | 5-11 |
| Group B · Round 5 | Max Hughes v Hana Fox | 5-11 |
| Group B · Round 5 | Will Ng v Sami Lowe | 5-11 |
| Group B · Round 5 | Sami Grant v Freya Ng | 5-11 |
| Group B · Round 5 | Mila Ng v Bea Patel | 5-11 |
| Group B · Round 5 | Quinn Grant v Vera Khan | 5-11 |
| Group B · Round 6 | Max Hughes v Sami Lowe | 5-11 |
| Group B · Round 6 | Hana Fox v Freya Ng | 5-11 |
| Group B · Round 6 | Will Ng v Bea Patel | 13-15 |
| Group B · Round 6 | Sami Grant v Vera Khan | 13-15 |
| Group B · Round 6 | Mila Ng v Quinn Grant | 13-15 |
| Group B · Round 7 | Max Hughes v Freya Ng | 13-15 |
| Group B · Round 7 | Sami Lowe v Bea Patel | 13-15 |
| Group B · Round 7 | Hana Fox v Vera Khan | 13-15 |
| Group B · Round 7 | Will Ng v Quinn Grant | 13-15 |
| Group B · Round 7 | Sami Grant v Mila Ng | 13-15 |
| Group B · Round 8 | Max Hughes v Bea Patel | 13-15 |
| Group B · Round 8 | Freya Ng v Vera Khan | 13-15 |
| Group B · Round 8 | Sami Lowe v Quinn Grant | 13-15 |
| Group B · Round 8 | Hana Fox v Mila Ng | 13-15 |
| Group B · Round 8 | Will Ng v Sami Grant | 13-15 |
| Group B · Round 9 | Max Hughes v Vera Khan | 13-15 |
| Group B · Round 9 | Bea Patel v Quinn Grant | 13-15 |
| Group B · Round 9 | Freya Ng v Mila Ng | 13-15 |
| Group B · Round 9 | Sami Lowe v Sami Grant | 13-15 |
| Group B · Round 9 | Hana Fox v Will Ng | 13-15 |
| Group C · Round 1 | Mila Shah v Vera Grant | 5-11 |
| Group C · Round 1 | Jade Hart v Arlo Hughes | 11-9 |
| Group C · Round 1 | Max Brown v Jude Hart | 9-11 |
| Group C · Round 1 | Jade Khan v Omar Brown | 11-5 |
| Group C · Round 1 | Hana Lee v Jude Ali | 13-15 |
| Group C · Round 2 | Mila Shah v Arlo Hughes | 13-15 |
| Group C · Round 2 | Vera Grant v Jude Hart | 13-15 |
| Group C · Round 2 | Jade Hart v Omar Brown | 13-15 |
| Group C · Round 2 | Max Brown v Jude Ali | 13-15 |
| Group C · Round 2 | Jade Khan v Hana Lee | 13-15 |
| Group C · Round 3 | Mila Shah v Jude Hart | 13-15 |
| Group C · Round 3 | Arlo Hughes v Omar Brown | 13-15 |
| Group C · Round 3 | Vera Grant v Jude Ali | 13-15 |
| Group C · Round 3 | Jade Hart v Hana Lee | 13-15 |
| Group C · Round 3 | Max Brown v Jade Khan | 13-15 |
| Group C · Round 4 | Mila Shah v Omar Brown | 13-15 |
| Group C · Round 4 | Jude Hart v Jude Ali | 13-15 |
| Group C · Round 4 | Arlo Hughes v Hana Lee | 13-15 |
| Group C · Round 4 | Vera Grant v Jade Khan | 13-15 |
| Group C · Round 4 | Jade Hart v Max Brown | 13-15 |
| Group C · Round 5 | Mila Shah v Jude Ali | 13-15 |
| Group C · Round 5 | Omar Brown v Hana Lee | 13-15 |
| Group C · Round 5 | Jude Hart v Jade Khan | 13-15 |
| Group C · Round 5 | Arlo Hughes v Max Brown | 13-15 |
| Group C · Round 5 | Vera Grant v Jade Hart | 13-15 |
| Group C · Round 6 | Mila Shah v Hana Lee | 13-15 |
| Group C · Round 6 | Jude Ali v Jade Khan | 13-15 |
| Group C · Round 6 | Omar Brown v Max Brown | 13-15 |
| Group C · Round 6 | Jude Hart v Jade Hart | 13-15 |
| Group C · Round 6 | Arlo Hughes v Vera Grant | 13-15 |
| Group C · Round 7 | Mila Shah v Jade Khan | 13-15 |
| Group C · Round 7 | Hana Lee v Max Brown | 13-15 |
| Group C · Round 7 | Jude Ali v Jade Hart | 13-15 |
| Group C · Round 7 | Omar Brown v Vera Grant | 13-15 |
| Group C · Round 7 | Jude Hart v Arlo Hughes | 13-15 |
| Group C · Round 8 | Mila Shah v Max Brown | 13-15 |
| Group C · Round 8 | Jade Khan v Jade Hart | 13-15 |
| Group C · Round 8 | Hana Lee v Vera Grant | 13-15 |
| Group C · Round 8 | Jude Ali v Arlo Hughes | 13-15 |
| Group C · Round 8 | Omar Brown v Jude Hart | 13-15 |
| Group C · Round 9 | Mila Shah v Jade Hart | 13-15 |
| Group C · Round 9 | Max Brown v Vera Grant | 13-15 |
| Group C · Round 9 | Jade Khan v Arlo Hughes | 13-15 |
| Group C · Round 9 | Hana Lee v Jude Hart | 13-15 |
| Group C · Round 9 | Jude Ali v Omar Brown | 13-15 |
| Group D · Round 1 | Freya Grant v Nia Lowe | 9-11 |
| Group D · Round 1 | Omar Mehta v Ivy Fox | 1-11 |
| Group D · Round 1 | Eli Ward v Sami Fox | 7-11 |
| Group D · Round 1 | Poppy Khan v Rosa Lowe | 13-15 |
| Group D · Round 1 | Tara Mehta v Quinn Brown | 13-15 |
| Group D · Round 2 | Freya Grant v Ivy Fox | 13-15 |
| Group D · Round 2 | Nia Lowe v Sami Fox | 13-15 |
| Group D · Round 2 | Omar Mehta v Rosa Lowe | 13-15 |
| Group D · Round 2 | Eli Ward v Quinn Brown | 13-15 |
| Group D · Round 2 | Poppy Khan v Tara Mehta | 13-15 |
| Group D · Round 3 | Freya Grant v Sami Fox | 13-15 |
| Group D · Round 3 | Ivy Fox v Rosa Lowe | 13-15 |
| Group D · Round 3 | Nia Lowe v Quinn Brown | 13-15 |
| Group D · Round 3 | Omar Mehta v Tara Mehta | 13-15 |
| Group D · Round 3 | Eli Ward v Poppy Khan | 13-15 |
| Group D · Round 4 | Freya Grant v Rosa Lowe | 13-15 |
| Group D · Round 4 | Sami Fox v Quinn Brown | 13-15 |
| Group D · Round 4 | Ivy Fox v Tara Mehta | 13-15 |
| Group D · Round 4 | Nia Lowe v Poppy Khan | 13-15 |
| Group D · Round 4 | Omar Mehta v Eli Ward | 13-15 |
| Group D · Round 5 | Freya Grant v Quinn Brown | 13-15 |
| Group D · Round 5 | Rosa Lowe v Tara Mehta | 13-15 |
| Group D · Round 5 | Sami Fox v Poppy Khan | 13-15 |
| Group D · Round 5 | Ivy Fox v Eli Ward | 13-15 |
| Group D · Round 5 | Nia Lowe v Omar Mehta | 13-15 |
| Group D · Round 6 | Freya Grant v Tara Mehta | 13-15 |
| Group D · Round 6 | Quinn Brown v Poppy Khan | 13-15 |
| Group D · Round 6 | Rosa Lowe v Eli Ward | 13-15 |
| Group D · Round 6 | Sami Fox v Omar Mehta | 13-15 |
| Group D · Round 6 | Ivy Fox v Nia Lowe | 13-15 |
| Group D · Round 7 | Freya Grant v Poppy Khan | 13-15 |
| Group D · Round 7 | Tara Mehta v Eli Ward | 13-15 |
| Group D · Round 7 | Quinn Brown v Omar Mehta | 13-15 |
| Group D · Round 7 | Rosa Lowe v Nia Lowe | 13-15 |
| Group D · Round 7 | Sami Fox v Ivy Fox | 13-15 |
| Group D · Round 8 | Freya Grant v Eli Ward | 13-15 |
| Group D · Round 8 | Poppy Khan v Omar Mehta | 13-15 |
| Group D · Round 8 | Tara Mehta v Nia Lowe | 13-15 |
| Group D · Round 8 | Quinn Brown v Ivy Fox | 13-15 |
| Group D · Round 8 | Rosa Lowe v Sami Fox | 13-15 |
| Group D · Round 9 | Freya Grant v Omar Mehta | 13-15 |
| Group D · Round 9 | Eli Ward v Nia Lowe | 13-15 |
| Group D · Round 9 | Poppy Khan v Ivy Fox | 13-15 |
| Group D · Round 9 | Tara Mehta v Sami Fox | 13-15 |
| Group D · Round 9 | Quinn Brown v Rosa Lowe | 13-15 |
| Group E · Round 1 | Bea Grant v Max Khan | 5-11 |
| Group E · Round 1 | Isaac Ng v Zoe Grant | 11-5 |
| Group E · Round 1 | Ivy Hart v Yusuf Hughes | 9-11 |
| Group E · Round 1 | Kian Shah v Jade Reid | 13-15 |
| Group E · Round 1 | Arlo Shah v Jude Lowe | 13-15 |
| Group E · Round 2 | Bea Grant v Zoe Grant | 13-15 |
| Group E · Round 2 | Max Khan v Yusuf Hughes | 13-15 |
| Group E · Round 2 | Isaac Ng v Jade Reid | 13-15 |
| Group E · Round 2 | Ivy Hart v Jude Lowe | 13-15 |
| Group E · Round 2 | Kian Shah v Arlo Shah | 13-15 |
| Group E · Round 3 | Bea Grant v Yusuf Hughes | 13-15 |
| Group E · Round 3 | Zoe Grant v Jade Reid | 13-15 |
| Group E · Round 3 | Max Khan v Jude Lowe | 13-15 |
| Group E · Round 3 | Isaac Ng v Arlo Shah | 13-15 |
| Group E · Round 3 | Ivy Hart v Kian Shah | 13-15 |
| Group E · Round 4 | Bea Grant v Jade Reid | 13-15 |
| Group E · Round 4 | Yusuf Hughes v Jude Lowe | 13-15 |
| Group E · Round 4 | Zoe Grant v Arlo Shah | 13-15 |
| Group E · Round 4 | Max Khan v Kian Shah | 13-15 |
| Group E · Round 4 | Isaac Ng v Ivy Hart | 13-15 |
| Group E · Round 5 | Bea Grant v Jude Lowe | 13-15 |
| Group E · Round 5 | Jade Reid v Arlo Shah | 13-15 |
| Group E · Round 5 | Yusuf Hughes v Kian Shah | 13-15 |
| Group E · Round 5 | Zoe Grant v Ivy Hart | 13-15 |
| Group E · Round 5 | Max Khan v Isaac Ng | 13-15 |
| Group E · Round 6 | Bea Grant v Arlo Shah | 13-15 |
| Group E · Round 6 | Jude Lowe v Kian Shah | 13-15 |
| Group E · Round 6 | Jade Reid v Ivy Hart | 13-15 |
| Group E · Round 6 | Yusuf Hughes v Isaac Ng | 13-15 |
| Group E · Round 6 | Zoe Grant v Max Khan | 13-15 |
| Group E · Round 7 | Bea Grant v Kian Shah | 13-15 |
| Group E · Round 7 | Arlo Shah v Ivy Hart | 13-15 |
| Group E · Round 7 | Jude Lowe v Isaac Ng | 13-15 |
| Group E · Round 7 | Jade Reid v Max Khan | 13-15 |
| Group E · Round 7 | Yusuf Hughes v Zoe Grant | 13-15 |
| Group E · Round 8 | Bea Grant v Ivy Hart | 13-15 |
| Group E · Round 8 | Kian Shah v Isaac Ng | 13-15 |
| Group E · Round 8 | Arlo Shah v Max Khan | 13-15 |
| Group E · Round 8 | Jude Lowe v Zoe Grant | 13-15 |
| Group E · Round 8 | Jade Reid v Yusuf Hughes | 13-15 |
| Group E · Round 9 | Bea Grant v Isaac Ng | 13-15 |
| Group E · Round 9 | Ivy Hart v Max Khan | 13-15 |
| Group E · Round 9 | Kian Shah v Zoe Grant | 13-15 |
| Group E · Round 9 | Arlo Shah v Yusuf Hughes | 13-15 |
| Group E · Round 9 | Jude Lowe v Jade Reid | 13-15 |
Cup
Round of 16
Jade Shah
Bye
#1
Bea Patel13
Jade Hart15
#2
Ivy Fox13
Vera Grant15
#3
Isaac Ng13
Hana Mehta15
#4
Freya Ng13
Arlo Shah15
#5
Sami Fox13
Max Khan15
#6
Jade Khan13
Nia Lowe15
#7
Eli Lee13
Sami Lowe15
Quarter-final
#8
Jade Shah13
Jade Hart15
#9
Vera Grant13
Hana Mehta15
#10
Arlo Shah13
Max Khan15
#11
Nia Lowe13
Sami Lowe15
Semi-final
#12
Jade Hart13
Hana Mehta15
#13
Max Khan13
Sami Lowe15
Final
#14
Hana Mehta13
Sami Lowe15
Winner
Sami Lowe
Round by round list
Cup round of 16
Jade Shah
Bye
Bea Patel
Jade Hart
13-15
Ivy Fox
Vera Grant
13-15
Isaac Ng
Hana Mehta
13-15
Freya Ng
Arlo Shah
13-15
Sami Fox
Max Khan
13-15
Jade Khan
Nia Lowe
13-15
Eli Lee
Sami Lowe
13-15
Cup quarter-final
Jade Shah
Jade Hart
13-15
Vera Grant
Hana Mehta
13-15
Arlo Shah
Max Khan
13-15
Nia Lowe
Sami Lowe
13-15
Cup semi-final
Jade Hart
Hana Mehta
13-15
Max Khan
Sami Lowe
13-15
Cup final
Hana Mehta
Sami Lowe
13-15
Plate
Play-ins
#1
Max Hughes13
Mila Shah15
#2
Freya Hart13
Bea Grant15
#3
Zoe Grant13
Freya Grant15
Round of 32
#4
Max Ali11
Mila Shah5
#5
Omar Lowe13
Quinn Grant15
#6
Mila Ng13
Yusuf Hughes15
#7
Jude Ali13
Eli Ward15
#8
Poppy Khan13
Omar Mehta15
#9
Jude Hart13
Kian Shah15
#10
Ivy Hart13
Omar Brown15
#11
Vera Khan13
Hana Cole15
#12
Hana Fox13
Bea Grant15
#13
Jude Lowe13
Max Brown15
#14
Quinn Brown13
Gus Shah15
#15
Jade Reid13
Arlo Hughes15
#16
Hana Lee13
Freya Grant15
#17
Rosa Lowe13
Tara Mehta15
#18
Jude Lee13
Sami Grant15
#19
Arlo Khan13
Will Ng15
Round of 16
#20
Max Ali13
Quinn Grant15
#21
Yusuf Hughes13
Eli Ward15
#22
Omar Mehta13
Kian Shah15
#23
Omar Brown13
Hana Cole15
#24
Bea Grant13
Max Brown15
#25
Gus Shah13
Arlo Hughes15
#26
Freya Grant13
Tara Mehta15
#27
Sami Grant13
Will Ng15
Quarter-final
#28
Quinn Grant13
Eli Ward15
#29
Kian Shah13
Hana Cole15
#30
Max Brown13
Arlo Hughes15
#31
Tara Mehta13
Will Ng15
Semi-final
#32
Eli Ward13
Hana Cole15
#33
Arlo Hughes13
Will Ng15
Final
#34
Hana Cole13
Will Ng15
Winner
Will Ng
Round by round list
Plate round of 64
Max Ali
Bye
Max Hughes
Mila Shah
13-15
Omar Lowe
Bye
Quinn Grant
Bye
Mila Ng
Bye
Yusuf Hughes
Bye
Jude Ali
Bye
Eli Ward
Bye
Poppy Khan
Bye
Omar Mehta
Bye
Jude Hart
Bye
Kian Shah
Bye
Ivy Hart
Bye
Omar Brown
Bye
Vera Khan
Bye
Hana Cole
Bye
Hana Fox
Bye
Freya Hart
Bea Grant
13-15
Jude Lowe
Bye
Max Brown
Bye
Quinn Brown
Bye
Gus Shah
Bye
Jade Reid
Bye
Arlo Hughes
Bye
Hana Lee
Bye
Zoe Grant
Freya Grant
13-15
Rosa Lowe
Bye
Tara Mehta
Bye
Jude Lee
Bye
Sami Grant
Bye
Arlo Khan
Bye
Will Ng
Bye
Plate round of 32
Max Ali
Mila Shah
11-5
Omar Lowe
Quinn Grant
13-15
Mila Ng
Yusuf Hughes
13-15
Jude Ali
Eli Ward
13-15
Poppy Khan
Omar Mehta
13-15
Jude Hart
Kian Shah
13-15
Ivy Hart
Omar Brown
13-15
Vera Khan
Hana Cole
13-15
Hana Fox
Bea Grant
13-15
Jude Lowe
Max Brown
13-15
Quinn Brown
Gus Shah
13-15
Jade Reid
Arlo Hughes
13-15
Hana Lee
Freya Grant
13-15
Rosa Lowe
Tara Mehta
13-15
Jude Lee
Sami Grant
13-15
Arlo Khan
Will Ng
13-15
Plate round of 16
Max Ali
Quinn Grant
13-15
Yusuf Hughes
Eli Ward
13-15
Omar Mehta
Kian Shah
13-15
Omar Brown
Hana Cole
13-15
Bea Grant
Max Brown
13-15
Gus Shah
Arlo Hughes
13-15
Freya Grant
Tara Mehta
13-15
Sami Grant
Will Ng
13-15
Plate quarter-final
Quinn Grant
Eli Ward
13-15
Kian Shah
Hana Cole
13-15
Max Brown
Arlo Hughes
13-15
Tara Mehta
Will Ng
13-15
Plate semi-final
Eli Ward
Hana Cole
13-15
Arlo Hughes
Will Ng
13-15
Plate final
Hana Cole
Will Ng
13-15