Men's Singles · Seniors
Cup: Aaron LeeGroup A
| Player / pair | P | W | L | Games | Points |
|---|---|---|---|---|---|
| 1. Aaron Lee | 4 | 4 | 0 | 8-3 | 217-181 |
| 2. Harry Shaw | 4 | 2 | 2 | 6-6 | 212-208 |
| 3. Dan Moore | 4 | 2 | 2 | 6-6 | 208-212 |
| 4. Ian Brooks | 4 | 1 | 3 | 5-7 | 210-228 |
| 5. Ed Walsh | 4 | 1 | 3 | 4-7 | 199-217 |
Group B
| Player / pair | P | W | L | Games | Points |
|---|---|---|---|---|---|
| 1. Jack Evans | 4 | 3 | 1 | 7-4 | 199-164 |
| 2. George Hill | 4 | 2 | 2 | 5-4 | 148-151 |
| 3. Ben Carter | 4 | 2 | 2 | 5-6 | 209-204 |
| 4. Faisal Khan | 4 | 2 | 2 | 5-6 | 192-218 |
| 5. Chris Patel | 4 | 1 | 3 | 5-7 | 210-221 |
All group matches
| Group A · Round 1 | Dan Moore v Ian Brooks | 21-15 19-21 21-17 |
| Group A · Round 1 | Ed Walsh v Harry Shaw | 21-15 19-21 21-17 |
| Group A · Round 2 | Aaron Lee v Ian Brooks | 21-15 19-21 21-17 |
| Group A · Round 2 | Dan Moore v Ed Walsh | 21-15 19-21 21-17 |
| Group A · Round 3 | Aaron Lee v Harry Shaw | 21-15 19-21 21-17 |
| Group A · Round 3 | Ian Brooks v Ed Walsh | 21-15 19-21 21-17 |
| Group A · Round 4 | Aaron Lee v Ed Walsh | 21-16 21-16 |
| Group A · Round 4 | Harry Shaw v Dan Moore | 11-21 21-11 21-11 |
| Group A · Round 5 | Aaron Lee v Dan Moore | 11-21 21-11 21-11 |
| Group A · Round 5 | Harry Shaw v Ian Brooks | 11-21 21-11 21-11 |
| Group B · Round 1 | Chris Patel v Jack Evans | 11-21 21-11 11-21 |
| Group B · Round 1 | Faisal Khan v George Hill | 11-21 17-21 |
| Group B · Round 2 | Ben Carter v Jack Evans | 12-21 21-11 21-11 |
| Group B · Round 2 | Chris Patel v Faisal Khan | 11-21 21-19 20-22 |
| Group B · Round 3 | Ben Carter v George Hill | 11-21 17-21 |
| Group B · Round 3 | Jack Evans v Faisal Khan | 21-11 19-21 21-13 |
| Group B · Round 4 | Ben Carter v Faisal Khan | 21-11 21-23 21-23 |
| Group B · Round 4 | George Hill v Chris Patel | 11-21 21-11 10-21 |
| Group B · Round 5 | Ben Carter v Chris Patel | 22-20 20-22 22-20 |
| Group B · Round 5 | George Hill v Jack Evans | 11-21 11-21 |
Cup
Semi-final
#1
Aaron Lee112121
George Hill211111
#2
Jack Evans112121
Harry Shaw211111
Final
#3
Aaron Lee112121
Jack Evans211111
Winner
Aaron Lee
Round by round list
Cup semi-final
Aaron Lee
George Hill
11-21 21-11 21-11
Jack Evans
Harry Shaw
11-21 21-11 21-11
Cup final
Aaron Lee
Jack Evans
11-21 21-11 21-11
Mixed Doubles · Seniors
Cup: Faisal Khan & Fran GrayGroup A
| Player / pair | P | W | L | Games | Points |
|---|---|---|---|---|---|
| 1. Ed Walsh & Ella Fox | 2 | 2 | 0 | 4-0 | 84-32 |
| 2. Dan Moore & Dina Shah | 2 | 1 | 1 | 2-2 | 58-57 |
| 3. Aaron Lee & Amy Ward | 2 | 0 | 2 | 0-4 | 31-84 |
Group B
| Player / pair | P | W | L | Games | Points |
|---|---|---|---|---|---|
| 1. Chris Patel & Cara Diaz | 2 | 1 | 1 | 3-3 | 134-126 |
| 2. Faisal Khan & Fran Gray | 2 | 1 | 1 | 3-3 | 110-109 |
| 3. Ben Carter & Beth Cole | 2 | 1 | 1 | 3-3 | 125-134 |
All group matches
| Group A · Round 1 | Dan Moore & Dina Shah v Ed Walsh & Ella Fox | 9-21 7-21 |
| Group A · Round 2 | Aaron Lee & Amy Ward v Ed Walsh & Ella Fox | 11-21 5-21 |
| Group A · Round 3 | Aaron Lee & Amy Ward v Dan Moore & Dina Shah | 7-21 8-21 |
| Group B · Round 1 | Chris Patel & Cara Diaz v Faisal Khan & Fran Gray | 11-21 21-11 22-24 |
| Group B · Round 2 | Ben Carter & Beth Cole v Faisal Khan & Fran Gray | 13-21 21-14 21-19 |
| Group B · Round 3 | Ben Carter & Beth Cole v Chris Patel & Cara Diaz | 11-21 30-29 29-30 |
Cup
Semi-final
#1
Ed Walsh & Ella Fox112118
Faisal Khan & Fran Gray211121
#2
Chris Patel & Cara Diaz112324
Dan Moore & Dina Shah212122
Final
#3
Faisal Khan & Fran Gray211821
Chris Patel & Cara Diaz112111
Winner
Faisal Khan & Fran Gray
Round by round list
Cup semi-final
Ed Walsh & Ella Fox
Faisal Khan & Fran Gray
11-21 21-11 18-21
Chris Patel & Cara Diaz
Dan Moore & Dina Shah
11-21 23-21 24-22
Cup final
Faisal Khan & Fran Gray
Chris Patel & Cara Diaz
21-11 18-21 21-11